| 000 | 00831cgm a2200229u 4500 | ||
|---|---|---|---|
| 007 | vz | ||
| 008 | 060308s1996 ||||||||||||||||||||eng|u | ||
| 020 | _cUS$249.95 | ||
| 245 | 0 | 0 |
_aFinance & accounting for non-financial managers _h[videorecording] : _bthe principles of accounting and finance. |
| 260 |
_aNile, Ill. : _bPryor Resources, _c1996. |
||
| 300 | _a[ ] p. | ||
| 500 | _aVideo 1 of set of 3. | ||
| 505 | _aVideo 1 : the basics are presented in a clear, easy-to-understand manner. Become proficient with assets, expenses, capital, revenue - what they are and how they are utilized. | ||
| 508 | _aProduced by Dave Kuenstle. | ||
| 511 | _aNarrated by Terry Christopherson. | ||
| 650 | 4 | _aAccounting. | |
| 650 | 4 | _aFinancial statements. | |
| 005 | 20170126094631.0 | ||
| 001 | 28737 | ||
| 003 | UOWD | ||
| 942 | _cSTAFFVIDEO | ||
| 999 |
_c10957 _d10957 |
||