000 | 00407cas a2200169u 4500 | ||
---|---|---|---|
007 | ta | ||
008 | 070404s2007 ||| r p 0 0eng|u | ||
245 | 0 | 0 | _aEmerging Markets monitor. |
260 |
_aUS : _bBusiness Monitor International Ltd., _c2007. |
||
300 |
_a23 p. ; _c28 cm. |
||
650 | 4 | _aStock markets. | |
022 | _a13590006 | ||
005 | 20170126094744.0 | ||
001 | 29537 | ||
003 | UOWD | ||
942 | _cJOURNAL | ||
999 |
_c11713 _d11713 |