000 | 00851cam a2200205u 4500 | ||
---|---|---|---|
007 | ta | ||
008 | 080420s1999 ||||||||||||||||||||eng|u | ||
020 | _a9052364834 | ||
110 | _aEFQM | ||
245 | 1 | 0 |
_aExcellence one toolbook for benchmarking : _bthe process of systematically comparing your own organisational structure, processes and performance with those of good practice organisations globally, for the purpose of achieving sustainable business excellence. |
260 |
_aBelgium : _bEFQM, _cc1999. |
||
300 |
_a59 p. : ; _c29 cm. |
||
520 | _aThis toolbook provides a number of tools and techniques that cab be used in conjunction with the EFQM's four phase benchmarking methodology - plan, collect, adapt, analyse. | ||
526 | _aTBS955 | ||
650 | 4 | _aBenchmarking. | |
005 | 20170126094845.0 | ||
001 | 30227 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c12359 _d12359 |