000 | 00798cam a2200265u 4500 | ||
---|---|---|---|
007 | ta | ||
008 | 060208s2009 ||||||||||||||||||||eng|u | ||
020 | _a9780137129904 | ||
100 | 1 | _aRender, Barry. | |
245 | 1 | 0 |
_aQuantitative analysis for management / _cBarry Render, Ralph M. Stair, Jr., Michael E. Hanna. |
250 | _a10th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _c2009. |
||
300 |
_a768 p. : _bill., +1 CD-Rom ; _c26 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
526 | _aECON332 | ||
650 | 4 | _aManagement science. | |
650 | 4 | _aOperations research. | |
700 | _aStair, Ralph M. | ||
700 | _aHanna, Michael E. | ||
856 | _uhttp://www.prenhall.com/render/ | ||
005 | 20170126094951.0 | ||
001 | 31022 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c13122 _d13122 |