000 | 01658cam a2200241u 4500 | ||
---|---|---|---|
007 | ta | ||
008 | 091101s2008 ||||||||||||||||||||eng|u | ||
020 | _a9781592534388 | ||
100 | 1 | _aEisenman, Sara. | |
245 | 1 | 0 |
_aBuilding design portfolios : _binnovative concepts for presenting your work / _cSara Eisenman. |
260 |
_aGloucester, Mass. : _bRotoVision, _cc2008. |
||
300 |
_a192 p. : _bill. (chiefly col ; _c26 cm. |
||
440 | 0 | _aDesign field guides | |
500 | _aIncludes bibliographical references and index. | ||
520 | _aPresenting one's portfolio is where every designer begins his or her career. Therefore, crafting a portfolio, whether online or for presentation in person, is an essential skill for survival. Because a portfolio can make or break a career, it is vital that designers go out armed with all the right moves and materials.This book talks both to the professionals who have both designed their own portfolios and those on the other side of the table who have looked at scores of portfolios, to uncover the tips and tricks that have won jobs, as well as the must-avoid moves that have lost opportunities. This book is not only a handbook for dos and don'ts; it also provides plenty of inspiration from a wide collection of portfolios, both virtual and real-life.This book asks leaders in the field about the real-world realities of presenting one's work for consideration and answers the question, "What sells and what doesn't.". | ||
650 | 1 | 4 |
_aArt portfolios _xDesign. |
650 | 1 | 4 |
_aGraphic arts _xMarketing. |
650 | 4 |
_aDesign services _xMarketing. |
|
005 | 20170126095121.0 | ||
001 | 32162 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c14160 _d14160 |