000 | 01460cam a22004094a 4500 | ||
---|---|---|---|
008 | 040210s2004 enka b 000 0 eng | ||
010 | _a 2004003128 | ||
015 |
_aGBA3T7625 _2bnb |
||
020 | _a0415311411 (hardback) | ||
020 | _a041531142X (pbk.) | ||
020 | _a9780415311410 | ||
020 | _a9780415311427 | ||
035 | _a(OCoLC)ocm53389444 | ||
040 |
_aDLC _cDLC _dYDX _dUKM _dOCL _dBAKER _dNLGGC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5415.1265 _b.E467 2004 |
082 | 0 | 0 |
_a658.8/72 _222 |
084 |
_a83.71 _2bcl |
||
100 | 1 |
_aDennis, Charles _q(Charles E.) |
|
245 | 1 | 0 |
_aE-retailing / _cCharles Dennis, Tino Fenech, and Bill Merrilees. |
260 |
_aLondon ; _aNew York : _bRoutledge, _c2004. |
||
300 |
_axvii, 295 p. : _bill ; _c25 cm. |
||
490 | 1 | _aRoutledge e-business series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aKey issues and success factors in e-retailing -- The world of e-retailing -- What is e-retail? -- Disadvantages of e-retailing for retailers -- Advantages of e-retailing for retailers -- The (e-)retail mix -- Growth and prospects for e-retail. | |
650 | 0 | _aInternet marketing. | |
650 | 0 | _aElectronic commerce. | |
650 | 0 |
_aRetail trade _xComputer network resources. |
|
650 | 0 | _aTeleshopping. | |
700 | 1 | _aFenech, Tino. | |
700 | 1 | _aMerrilees, Bill. | |
830 | 0 | _aRoutledge e-business series. | |
005 | 20170126093207.0 | ||
001 | 19020 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c1526 _d1526 |