| 000 | 00910cam a22002898a 4500 | ||
|---|---|---|---|
| 008 | 100216t20102011nyu 000 0 eng | ||
| 010 | _a 2010006278 | ||
| 020 | _a9781563273766 (acid-free paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aT60.8 _b.D36 2011 |
| 082 | 0 | 0 |
_a658.5/4 _222 |
| 100 | 1 | _aDamelio, Robert. | |
| 245 | 1 | 4 |
_aThe Basics of process mapping / _cRobert Damelio. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bProductivity Press/Taylor & Francis Group, _c2010, c2011. |
||
| 263 | _a1009 | ||
| 300 |
_aix, 173 p : _bill. ; _c24 cm. |
||
| 505 | 0 | _aOverview -- Thinking about work -- Why map a process? -- Rel.map -- CFPM -- Flowchart -- 7 principles to improve flow. | |
| 650 | 0 | _aWork design. | |
| 650 | 0 | _aFlow charts. | |
| 650 | 0 | _aOrganizational effectiveness. | |
| 035 | _a(IMchF)fol13042345 | ||
| 005 | 20170126095529.0 | ||
| 001 | 35587 | ||
| 003 | UOWD | ||
| 942 | _cREGULAR | ||
| 999 |
_c17215 _d17215 |
||