000 | 01776cam a22002774a 4500 | ||
---|---|---|---|
999 |
_c17290 _d17290 |
||
010 | _a 2010017996 | ||
020 | _a9780470631065 (pbk.) | ||
020 | _a0470631066 (pbk.) | ||
082 | 0 | 0 | _a006.7/54071 |
100 | 1 |
_aBozarth, Jane, _d1961- _939445 |
|
245 | 1 | 0 |
_aSocial media for trainers : _btechniques for enhancing and extending learning / _cJane Bozarth. |
260 |
_aSan Francisco : _bPfeiffer, _cc2010. |
||
300 |
_axiii, 175 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aPfeiffer essential resources for training and HR professionals | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"New social media technologies and strategies provide quick, easy solutions to many of the challenges faced by workplace training practitioners. Social media vehicles such as Twitter and Facebook, for example, can help trainers build learning communities, facilitate quick assignments, offer updates or follow-up tips, and otherwise extend the reach of the formal training event. Social Media for Trainers is the first how-to guide on the incorporation of social networking techniques into a trainer's repertoire. It covers the most popular Web 2.0 tools for instructor-created content (blogs), community-created content (wikis), micro-blogging (Twitter), and community sharing and interaction (Facebook), all with detailed instruction on conducting several training/training-related activities."-- | ||
650 | 0 |
_aInformation society. _91583 |
|
650 | 0 |
_aSocial media. _9877 |
|
650 | 0 |
_aWeb 2.0. _939446 |
|
650 | 0 |
_aTraining. _939447 |
|
830 | 0 |
_aPfeiffer essential resources for training and HR professionals. _936271 |
|
856 |
_uhttps://uowd.box.com/s/72dl9d2t0hz0irdn4zdyafmee2yqfnzr _zLocation Map |