000 | 01498npm a2200241 a 4500 | ||
---|---|---|---|
245 | 1 | 0 |
_aTBS918 : _be-readings Spring 2012. |
008 | 120312n eng d | ||
260 |
_a[Dubai, UAE], _c2012. |
||
100 | _aSundarakani, Balan. | ||
856 |
_uhttp://iii.library.uow.edu.au/search~S0?/rTBS918+Dubai+@ereadings/rtbs918+dubai+@ereadings/-3%2C-1%2C0%2CB/frameset&FF=rtbs918+dubai+@ereadings&1%2C1%2C _zEreading link |
||
505 | 0 | _a1. 5 steps to selecting the right provider [electronic resource] Gould, Stephen A. | |
505 | 0 | _a2. 10 quick wins [electronic resource] Davis, Christopher I. | |
505 | 0 | _a3. Managing excess inventories [electronic resource] : a life-cycle approach Crandall, Richard E. | |
505 | 0 | _a4. A practical look at CPFR [electronic resource] : the Sears-Michelin experience Steermann, Hank. | |
505 | 0 | _a5. Stop tweaking the process, start thinking strategic [electronic resource] : proactive outsourcing Morgan, James P. | |
505 | 0 | _a6. The supply-chain management effect [electronic resource] Kopczak, Laura Rock. | |
505 | 0 | _a7. The supply chain's future in the e-economy [electronic resource] : and why many may never see it Bauknight, Dow N. | |
505 | 0 | _a8. Why companies fail the supply-chain basics [electronic resource] Cook, Miles. | |
505 | 0 | _a9. Why companies flunk supply-chain 101 [electronic resource] : only 33 percent correctly measure supply Cook, Miles. | |
005 | 20170126095721.0 | ||
001 | 50675 | ||
003 | UOWD | ||
999 |
_c18613 _d18613 |