000 | 01856cam a22002414a 4500 | ||
---|---|---|---|
999 |
_c19291 _d19291 |
||
010 | _a 2011014328 | ||
020 | _a9781118004517 (hardback) | ||
082 | 0 | 0 | _a658.15 |
100 | 1 |
_aBowman, Woods, _d1941- _963435 |
|
245 | 1 | 0 |
_aFinance fundamentals for nonprofits : _bbuilding capacity and sustainability / _cWoods Bowman. |
260 |
_aHoboken, N.J. : _bWiley, _cc2011. |
||
300 |
_axii, 212 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aWiley nonprofit authority | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"A complete guide to the financial requirements a nonprofit organization must follow to indefinitely maintain the volume and quality of their servicesAn organization may have plenty of capacity in the long run, but in the short run, donor restrictions and limited financing options are constraining. Here-and-now liquid assets are the only resources available. Finance Fundamentals for Nonprofits: Building Capacity and Sustainability shows how to measure a nonprofit organization's financial capacity in different time frames and how to measure its ability to sustain capacity in each case. Explains how nonprofits differ from businesses and how they promote values-centered management Reveals how to improve financial capacity and sustainability Written by a nonprofit scholar Filled with real-world case studies and actionable advice relating financial health to financial capacity and sustainability, this book is essential reading for every nonprofit professional"-- | ||
650 | 0 |
_aNonprofit organizations _xFinance. _918418 |
|
650 | 0 |
_aNonprofit organizations _zUnited States _xFinance. _953906 |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Nonprofit Organizations & Charities. _919376 |
|
856 |
_uhttps://uowd.box.com/s/35c0npuccirb3kvsixdwnndmhohvc7wp _zLocation Map |