000 | 01526cam a2200313 a 4500 | ||
---|---|---|---|
008 | 090309s2009 caua b 000 0 eng d | ||
015 | _aGBA8A7750 | ||
020 | _a9781412930048 | ||
020 | _a1412930049 (set) | ||
040 |
_aStDuBDS _beng _cStDuBDS _dUk _dNWU |
||
042 | _aukblsr | ||
082 | 0 | 4 |
_a302.23072 _222 |
089 | 0 | _a302.23072/4 | |
245 | 0 | 0 |
_aMass communication research methods / _cedited by Anders Hansen. |
260 |
_aLondon : _bSAGE, _c2009. |
||
300 |
_a4 v. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | 0 |
_aMass media _xResearch _xMethodology. |
|
700 | 1 |
_aHansen, Anders., _eEditor. |
|
035 | _a(AuCNLKIN)000043891182 | ||
520 | _aThis essential set brings together leading articles on the three major domains of the communication process: 1) Institutions/Organisations/Production; 2) Content/Representation; and 3) Audiences/Consumption. | ||
505 | 0 | _aVolume 1. Asking the right questions (theory, history, traditions, context in mass communication research). Volume 2. Researching media institutions, organisations, professionals and production (continued). Political economy (media institutions). Volume 3. Researching media content and representation (continued). Volume 4. Researching media and communication in society : consumption, audiences, politics, problems and pleasures (continued). | |
490 | 1 | _aSage benchmarks in social research methods | |
526 | 0 | _aMMC | |
005 | 20170126100041.0 | ||
001 | 53968 | ||
003 | UOWD | ||
942 | _cREFERENCE | ||
999 |
_c21108 _d21108 |