000 | 00763ngm a2200193 a 4500 | ||
---|---|---|---|
008 | 131126n --- vleng d | ||
245 | 0 | 0 |
_aMarkit _h[videorecording] : _b2008 / _cMarkit (Firm). |
260 |
_bMarkit, _cc2008. |
||
300 | _a1 x DVD. | ||
500 | _a1 x DVD. | ||
505 | 0 | _aContains market data from January - December 2008. | |
520 | _a"Markit's pricing and reference data use contributions from global institutions. Markit's growing set of asset classes is used through the industry for mark-to-market, research reference, risk control and forecasting activities.". | ||
650 | 7 |
_aSwaps (Finance) _vDatabases. _2sears |
|
650 | 7 |
_aDerivative securities _vDatabases. _2sears |
|
005 | 20170126100231.0 | ||
001 | 55470 | ||
003 | UOWD | ||
942 | _cDVD | ||
999 |
_c22432 _d22432 |