000 | 01995nam a22003015a 4500 | ||
---|---|---|---|
008 | 121009s2013 cau 000 0 eng | ||
010 | _a 2012951159 | ||
020 | _a9781446260159 | ||
020 | _a9781446260159 (pbk.) | ||
040 |
_aDLC _cDLC |
||
042 | _apcc | ||
100 | 1 | _aSilverman, David | |
245 | 1 | 0 |
_aDoing qualitative research _cDavid Silverman |
250 | _a4th ed. | ||
260 |
_aThousand Oaks, CA : _bSage Publications, _cc2013. |
||
263 | _a1304 | ||
300 |
_axvii, 470 p. ; _c23 cm. |
||
035 | _a17487049 | ||
650 | 7 |
_aSocial sciences _xResearch _xMethodology _2sears |
|
650 | 7 |
_aQualitative research _2sears |
|
650 | 7 |
_aSocial sciences _xMethodology _2sears |
|
520 | _aIn the fourth edition of his best-selling textbook, David Silverman provides a step-by-step guide to planning and conducting qualitative research. Using real examples from real postgraduate students, the book makes it easy to link theory to methods and shows how to move from understanding the principles of qualitative research to doing it yourself. nbsp; The new edition has been fully updated and now includes: - a brand new chapter on formulating a research question appropriate for qualitative research - an expanded discussion of the role of theory in research - extended discussion of case study research and the number of cases needed for effective qualitative research - further coverage of focus groups and analysing internet data - new student examples from around the world - a new section on the common pitfalls encountered in qualitative research - an expanded companion website with more student examples and videos. Filled with exercises to test your understanding and develop your skills, as well as David's own tips for research success based on years of experience, this book is essential reading for anyone doing qualitative research. | ||
500 | _aIncludes bibliographical references and index. | ||
005 | 20170126100247.0 | ||
001 | 55661 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c22620 _d22620 |