000 | 01418cam a22003498i 4500 | ||
---|---|---|---|
008 | 121228s2013 cou b 001 0 eng | ||
010 | _a 2012049141 | ||
020 | _a9781612053257 (pbk. : alk. paper) | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHN29 _b.N25 2013 |
082 | 0 | 0 |
_a300.72/3 _223 |
100 | 1 | _aNardi, Peter M. | |
245 | 1 | 0 |
_aDoing survey research : _ba guide to quantitative methods / _cPeter M. Nardi. |
250 | _a3rd Edition. | ||
264 | 1 |
_aBoulder : _bParadigm Publishers, _c2013 |
|
263 | _a1305 | ||
300 |
_aix, 258 p. ; _c20 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreface -- Why we do research -- Finding ideas to research -- Designing research : concepts, hypotheses, and measurement -- Developing a questionnaire -- Sampling -- Presenting data: descriptive statistics -- Analyzing data : bivariate relationships -- Analyzing data : comparing means -- Analyzing data : multiple variables -- Presenting results, making conclusions, and writing reports -- Appendix -- References -- Index. | |
650 | 0 | _aSocial surveys. | |
650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
650 | 0 | _aSampling (Statistics) | |
035 | _a17574768 | ||
005 | 20170126100251.0 | ||
001 | 55720 | ||
003 | UOWD | ||
942 | _cPREORDERED | ||
999 |
_c22677 _d22677 |