000 | 01556cam a22003134a 4500 | ||
---|---|---|---|
008 | 090528s2009 txua b 001 0 eng | ||
010 | _a 2009419512 | ||
020 | _a9781597180467 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQA276.4 _b.K63 2009 |
082 | 0 | 0 |
_a519.50285 _222 |
100 | 1 |
_aKohler, Ulrich, _cDr. phil. |
|
245 | 1 | 0 |
_aData analysis using stata / _cUlrich Kohler, Frauke Kreuter. |
250 | _a2nd ed. | ||
260 |
_aCollege Station, Tex. : _bStata Press, _c2009. |
||
300 |
_axxv, 388 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [371]-375) and indexes. | ||
630 | 0 | 0 | _aStata. |
650 | 0 |
_aStatistics _xData processing. |
|
650 | 0 |
_aMathematical statistics _xData processing. |
|
700 | 1 | _aKreuter, Frauke. | |
035 | _a(IMchF)fol12596958 | ||
520 | _aProviding a comprehensive introduction to Stata with an emphasis on data management, linear regression, and using programs to automate repetitive tasks, the authors make extensive use of examples using data from the German Socioeconomic Panel, a large survey of households containing demographic, income, employment, and other key information. | ||
520 | _aUsing examples from a German longitudinal study, this title offers an introduction to Stata with an emphasis on data management, linear regression, logistic modeling, and using programs to automate repetitive tasks. It includes a discussion of Stata syntax and simple programming tools like foreach loops. | ||
005 | 20170126100335.0 | ||
001 | 56387 | ||
003 | UOWD | ||
942 | _cONORDER | ||
999 |
_c23222 _d23222 |