000 | 01565cam a2200217Ma 4500 | ||
---|---|---|---|
999 |
_c23323 _d23323 |
||
020 | _a9789462390355 (hbk.) | ||
020 | _a9462390355 (hbk.) | ||
082 | 0 | 4 | _a330.0151 |
100 | 1 |
_aVali, Shapoor, _946560 |
|
245 | 1 | 0 |
_aPrinciples of mathematical economics / _cby Shapoor Vali. |
260 |
_aParis : _bAtlantis, _cc2013. |
||
300 |
_axxviii, 491 p. : _bill. ; _c25 cm. |
||
490 | 0 | _aMathematics textbooks for science and engineering | |
520 | _aUnder the assumption of a basic knowledge of algebra and analysis, micro and macro economics, this self-contained and self-sufficient textbook is targeted towards upper undergraduate audiences in economics and related fields such as business, management and the applied social sciences. The basic economics core ideas and theories are exposed and developed, together with the corresponding mathematical formulations. From the basics, progress is rapidly made to sophisticated nonlinear, economic modelling and real-world problem solving. Extensive exercises are included, and the textbook is particularly well-suited for computer-assisted learning. | ||
520 | _aNotable for its use of mathematical models to tackle a range of real-world problems, and integrating genuine data, this self-contained text deploys existing, and freely accessible, online tools in a unique approach to modeling nonlinear mathematical economics. | ||
650 | 0 |
_aEconomics, Mathematical. _917931 |
|
856 |
_uhttps://uowd.box.com/s/3imhp81v3t8qrb4vtme6a4pclhcfymso _zLocation Map |