000 | 02778nam a22002538a 4500 | ||
---|---|---|---|
999 |
_c23596 _d23596 |
||
010 | _a 2013004385 | ||
020 | _a9780262019545 (hardcover : alk. paper) | ||
082 | 0 | 0 | _a620.0071/073 |
100 | 1 |
_aBix, Amy Sue. _959931 |
|
245 | 1 | 0 |
_aGirls coming to tech! : _ba history of American engineering education for women / _cAmy Sue Bix. |
260 |
_aCambridge, Mass. ; _aLondon, England : _bThe MIT Press, _cc2013. |
||
300 |
_axii, 360 p : _bill. ; _c24 cm. |
||
490 | 0 | _aEngineering studies | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aEngineering education in the United States was long regarded as masculine territory.For decades, women who studied or worked in engineering were popularly perceived as oddities,outcasts, unfeminine (or inappropriately feminine in a male world). In Girls Coming toTech! , Amy Bix tells the story of how women gained entrance to the traditionally malefield of engineering in American higher education. As Bix explains, a few womenbreached the gender-reinforced boundaries of engineering education before World War II. During WorldWar II, government, employers, and colleges actively recruited women to train as engineering aides,channeling them directly into defense work. These wartime training programs set the stage for more engineering schools to open their doors to women. Bix offers three detailed case studies of postwar engineering coeducation. Georgia Tech admitted women in 1952 to avoid a court case, over objections by traditionalists. In 1968, Caltech male students argued that nerds needed a civilizing femalepresence. At MIT, which had admitted women since the 1870s but treated them as a minor afterthought,feminist-era activists pushed the school to welcome more women and take their talentseriously. In the 1950s, women made up less than one percent of students inAmerican engineering programs; in 2010 and 2011, women earned 18.4% of bachelor's degrees, 22.6% of master's degrees, and 21.8% of doctorates in engineering. Bix's account shows why these gains were hard won. | ||
650 | 0 |
_aWomen in engineering _zUnited States _xHistory. _959932 |
|
650 | 0 |
_aWomen in higher education _zUnited States _xHistory. _959933 |
|
650 | 0 |
_aEngineering _xStudy and teaching _zUnited States _xHistory. _959934 |
|
856 |
_uhttps://uowd.box.com/s/8k71jyfsgnr02nnjiaayrauzvk8iynas _zLocation Map |