000 | 02831nam a22003138a 4500 | ||
---|---|---|---|
008 | 130930s2012 mau 000 0 eng | ||
010 | _a 2013039005 | ||
020 | _a9781422168165 (alk. paper) | ||
040 |
_aDLC _beng _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD38.7 _b.D379 2014 |
082 | 0 | 0 |
_a658.4/038 _223 |
100 | 1 |
_aDavenport, Thomas H., _d1954- |
|
245 | 1 | 0 |
_aBig data at work : _bdispelling the myths, uncovering the opportunities / _cThomas H. Davenport. |
260 |
_aBoston Massachusetts : _bHarvard Business Press, _cc2012. |
||
263 | _a1402 | ||
300 |
_aix, 226 p. : _bill. ; _c25 cm. |
||
505 | 0 | _aWhy Big Data is important to you and your organization -- How Big Data will change your job, your company and your industry -- Developing a big data strategy -- The human side of Big Data -- The technology side of Big Data -- What it takes to succeed with Big Data -- What you can learn from start-ups and online firms -- What you can learn from large companies: Big Data and analytics 3.0. | |
650 | 0 |
_aBusiness intelligence _xData processing. |
|
650 | 0 | _aBig data. | |
650 | 0 |
_aBusiness planning _xStatistical methods. |
|
650 | 0 | _aData mining. | |
035 | _a(IMchF)fol14982564 | ||
520 | _aGo ahead, be skeptical about big data. The author was#151;at first. When the term #147;big data" first came on the scene, bestselling author Tom Davenport ( Competing on Analytics , Analytics at Work ) thought it was just another example of technology hype. But his research in the years that followed changed his mind. Now, in clear, conversational language, Davenport explains what big data means#151;and why everyone in business needs to know about it. Big Data at Work covers all the bases: what big data means from a technical, consumer, and management perspective; what its opportunities and costs are; where it can have real business impact; and which aspects of this hot topic have been oversold. This book will help you understand: #149; Why big data is important to you and your organization #149; What technology you need to manage it #149; How big data could change your job, your company, and your industry #149; How to hire, rent, or develop the kinds of people who make big data work #149; The key success factors in implementing any big data project #149; How big data is leading to a new approach to managing analytics With dozens of company examples, including UPS, GE, Amazon, United Healthcare, Citigroup, and many others, this book will help you seize all opportunities#151;from improving decisions, products, and services to strengthening customer relationships. It will show you how to put big data to work in your own organization so that you too can harness the power of this ever-evolving new resource. | ||
005 | 20170126100409.0 | ||
001 | 56949 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c23657 _d23657 |