000 | 01431nam a2200193 a 4500 | ||
---|---|---|---|
245 | 1 | 0 |
_aCEO Guide to Doing Business in Middle East : _bUnited Arab Emirates, Saudi Arabia, Kuwait, Bahrain and Qatar _cAde Asefeso. |
008 | 140820n 000 0 eng d | ||
250 | _a2nd ed. | ||
260 |
_aUK : _bAA Global Sourcing Ltd, _c2014. |
||
300 |
_a234 p ; _c22 cm. |
||
020 | _a978-1500102456 | ||
520 | _aThe UAE is situated in the southeast of the Arabian Peninsula on the Persian Gulf, bordering Oman and Saudi Arabia. The UAE is a federation of seven Emirates each with its own Ruler. Saudi Arabia's command economy is petroleum-based; roughly 75% of budget revenues and 90% of export earnings come from the oil industry. Kuwait's economy is heavily dependent on oil revenues. The Kuwait government is keen on reducing the dependence on crude oil revenue. Bahrain is a small island with a population of just over 1 million people. Bahrain's total area covers 770 sq km; it is the smallest of the six Gulf Cooperation Council (GCC) member states and consists of 33 islands. The main source of Qatar's wealth is its vast reserves of oil and natural gas (it has the world's 3rd largest natural gas reserves) which have made it one of the richest countries in the world. | ||
100 | _aAsefeso, Ade. | ||
650 | 7 |
_aBusiness _zMiddel East. _2sears |
|
005 | 20170126100500.0 | ||
001 | 57717 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c24319 _d24319 |