000 | 01915cam a2200253 i 4500 | ||
---|---|---|---|
999 |
_c24861 _d24861 |
||
010 | _a 2013023537 | ||
020 | _a9780205958603 | ||
020 | _a0205958605 (alkaline paper) | ||
082 | 0 | 0 | _a005.5/5 |
100 | 1 |
_aGreen, Samuel B., _d1947- _938248 |
|
245 | 1 | 0 |
_aUsing SPSS for Windows and Macintosh : _banalyzing and understanding data / _cSamuel B. Green, Neil J. Salkind |
250 | _a7th ed. | ||
300 |
_axxvii, 413 p : _bill. ; _c28 cm |
||
504 | _aIncludes bibliographical references (page 399) and index. | ||
520 | _aDe-mystifies statistics via the popular SPSS software The development of easy-to-use statistical software like SPSS has changed the way statistics is being taught and learned. Even with these advancements, however, students sometimes still find statistics a tough nut to crack. Using SPSS for Windows and Macintosh, 7/e, guides students through basic SPSS techniques using step-by-step descriptions and explaining in detail how to avoid common pitfalls in the study of statistics. This title is available in a variety of formats - digital and print. Pearson offers its titles on the devices students love through CourseSmart, Amazon, and more | ||
520 | _aThe development of easy-to-use statistical software like SPSS has changed the way statistics is being taught and learned. Even with these advancements, however, students sometimes still find statistics a tough nut to crack. Using SPSS for Windows and Macintosh, 7/e, guides students through basic SPSS techniques using step-by-step descriptions and explaining in detail how to avoid common pitfalls in the study of statistics. | ||
650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs _92512 |
|
650 | 7 |
_aSPSS _xComputer file _938249 |
|
700 | 1 |
_aSalkind, Neil J. _938250 |
|
856 |
_uhttps://uowd.box.com/s/6a48cy7znfkoq4ybvtdb8uqd2sw8fs9v _zLocation Map |