000 | 03043cam a2200361 a 4500 | ||
---|---|---|---|
008 | 140127s2014 nyua b 001 0 eng | ||
020 | _a9780415729796 | ||
020 | _z9781315850818 (ebk) | ||
040 |
_aDLC _beng _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aPN171.O55 _bC37 2014 |
082 | 0 | 0 |
_a808.00285/4678 _223 |
084 |
_aLAN008000 _aSOC052000 _2bisacsh |
||
100 | 1 |
_aCarroll, Brian, _d1965- |
|
240 | 1 | 0 | _aWriting for digital media |
245 | 1 | 0 |
_aWriting and editing for digital media _cBrian Carroll |
250 | _a2nd ed. | ||
260 |
_aNew York ; _aLondon : _bRoutledge, _cc2014. |
||
300 |
_axiii, 332 p. : _bill. ; _c23 cm. |
||
500 | _aRevised and updated edition of: Writing for digital media. 2010. | ||
520 | _aWriting and Editing for Digital Media, 2nd edition, teaches students how to write effectively for digital spaces -- whether crafting a story for a website, blogging or using Twitter to cover a breaking news story or event. The lessons and exercises in each chapter help students build a solid understanding of the ways that digital communications have introduced opportunities for dynamic storytelling and multi-directional communication. Writing and Editing for Digital Media also addresses the graphical, multimedia, hypertextual and interactive elements that come into play when writing for digital platforms and designing digital spaces. The book teaches students not only to create content, but also to become careful, creative managers of that content. Based on Brian Carroll's extensive experience teaching the course, this revised and updated edition pays particular attention to opportunities presented by the growth of social media and mobile media. Chapters aim to: Assist digital communicators in understanding the social networked, increasingly mobile, always-on, geomapped, personalized media ecosystem; Help writers across multiple communication fields (journalism, marketing, PR, technical writing) make the transition from print to digital; Teach communicators to approach storytelling from a multimedia, multi-modal, interactive perspective. A companion website with exercises and assignments gives students the tools they need to put theory into practice. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWriting for digital media -- Comparing digital and analog media -- Editing for digital media -- Writing for digital media II : tools & techniques -- Editing for digital media II : style & voice -- Designing & building digital spaces & places -- Writing for blogs -- Journalism for a digital age -- Developing a strategy for social media -- Digital media & the law -- Appendix A. The core values of digital journalism -- Appendix B. Freelance writer pay rates. | |
650 | 0 | _aOnline authorship | |
650 | 0 | _aOnline journalism | |
650 | 7 |
_aLANGUAGE ARTS & DISCIPLINES / Journalism _2bisacsh |
|
650 | 7 |
_aSOCIAL SCIENCE / Media Studies _2bisacsh |
|
035 | _a(IMchF)fol15110375 | ||
005 | 20170126100739.0 | ||
001 | 60405 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c26414 _d26414 |