000 | 06661cam a22002898a 4500 | ||
---|---|---|---|
999 |
_c26635 _d26635 |
||
010 | _a 2015010455 | ||
020 | _a9781118595213 | ||
082 | 0 | 0 | _a004.029 |
245 | 0 | 0 |
_aQuantitative assessments of distributed systems : _bmethodologies and techniques _cedited by Dario Bruneo and Salvatore Distefano |
260 |
_aHoboken : _bWiley-Scrivener, _cc2015. |
||
300 |
_axvi, 377 p. : _bill. ; _c25 cm. |
||
490 | 0 | _aPerformability engineering series | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aDistributed systems employed in critical infrastructures must fulfill dependability, timeliness, and performance specifications. Since these systems most often operate in an unpredictable environment, their design and maintenance require quantitative evaluation of deterministic and probabilistic timed models. This need gave birth to an abundant literature devoted to formal modeling languages combined with analytical and simulative solution techniques The aim of the book is to provide an overview of techniques and methodologies dealing with such specific issues in the context of distributed systems and covering aspects such as performance evaluation, reliability/availability, energy efficiency, scalability, and sustainability. Specifically, techniques for checking and verifying if and how a distributed system satisfies the requirements, as well as how to properly evaluate non-functional aspects, or how to optimize the overall behavior of the system, are all discussed in the book. The scope has been selected to provide a thorough coverage on issues, models. and techniques relating to validation, evaluation and optimization of distributed systems. The key objective of this book is to help to bridge the gaps between modeling theory and the practice in distributed systems through specific examples. | ||
650 | 0 |
_aComputer systems _xEvaluation _xMathematics _936725 |
|
650 | 0 |
_aSystem analysis _xMathematics _936507 |
|
650 | 0 |
_aElectronic data processing _xDistributed processing _xMathematical models _936726 |
|
650 | 0 |
_aQuantitative research _94269 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Electronics / General _936727 |
|
700 | 1 |
_aBruneo, Dario, _eEdited by _936728 |
|
700 | 1 |
_aDistefano, Salvatore, _eEdited by _936729 |
|
856 |
_uhttps://uowd.box.com/s/4yp1eg7rig2cqu3vou1j4g62s0tvumag _zLocation Map |