000 | 02616cam a2200325 a 4500 | ||
---|---|---|---|
008 | 141217s2015 caua b 001 0 eng | ||
010 | _a 2014048844 | ||
020 | _a9781412997461 | ||
040 |
_aDLC _beng _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHA29 _b.C7724 2015 |
082 | 0 | 0 |
_a001.4/2 _223 |
100 | 1 | _aCorbin, Juliet | |
245 | 1 | 0 |
_aBasics of qualitative research : _btechniques and procedures for developing grounded theory _cJuliet Corbin, Anselm Strauss |
250 | _a4th ed. | ||
260 |
_aLos Angeles : _bSAGE, _cc2015. |
||
300 |
_axviii, 431 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aInspiration and background -- Theoretical foundations -- Practical considerations for getting started -- Prelude to analysis -- Strategies for qualitative data analysis -- Memos and diagrams -- Theoretical sampling -- Context -- Process -- Techniques for achieving theoretical integration -- The use of computer programs in qualitative data analysis -- Open coding: identifying concepts -- Developing concepts in terms of their properties and dimensions -- Analyzing data for context -- Bringing process into the analysis -- Integrating categories -- Writing theses, monographs, and dissertations, and giving talks -- About your research -- Criteria for evaluation -- Student questions and answers. | |
650 | 0 |
_aSocial sciences _xStatistical methods |
|
650 | 0 | _aGrounded theory | |
650 | 0 | _aQualitative research | |
700 | 1 | _aStrauss, Anselm | |
035 | _a(IMchF)fol15510845 | ||
520 | _aOffering immensely practical advice, Basics of Qualitative Research, Fourth Edition presents methods that enable researchers to analyze, interpret, and make sense of their data, and ultimately build theory from it. Authors Juliet Corbin and Anselm Strauss (late of the University of San Francisco and co-creator of grounded theory) walk readers step-by-step through the research process—from the formation of the research question through several approaches to coding, analysis, and reporting. Packed with definitions and illustrative examples, this highly accessible book concludes with chapters that present criteria for evaluating a study, as well as responses to common questions posed by students of qualitative research. New end-of-chapter “Insider Insights” contributed by qualitative researchers give readers a sense of what it’s like to work in the field. Significantly revised, this Fourth Edition remains a landmark volume in the study of qualitative methods. | ||
005 | 20170126100816.0 | ||
001 | 60897 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c26895 _d26895 |