000 | 04150cam a2200313 a 4500 | ||
---|---|---|---|
008 | 080107s2008 nyua bf 001 0 eng | ||
010 | _a 2007052715 | ||
020 | _a9780805860597 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQA279 _b.H34 2008 |
082 | 0 | 0 |
_a001.4/2 _222 |
245 | 0 | 0 |
_aHandbook of design research methods in education : _binnovations in science, technology, engineering, and mathematics learning and teaching / _cedited by Anthony E. Kelly; Richard A. Lesh; John Y. Baek |
260 |
_aNew York : _bRoutledge, _cc2008. |
||
300 |
_axvii, 539 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aExperimental design _vHandbooks, manuals, etc. |
|
650 | 0 |
_aScience _xStudy and teaching _xStatistical methods _vHandbooks, manuals, etc. |
|
650 | 0 |
_aEducation _xStatistical methods _vHandbooks, manuals, etc. |
|
700 | 1 |
_aKelly, Anthony E., _eEdited by |
|
700 | 1 |
_aLesh, Richard A., _eEdited by |
|
700 | 1 |
_aBaek, John Y., _eEdited by |
|
035 | _a(IMchF)fol11909294 | ||
520 | _aPresents the various thinking and examples of design research in education. This book contains chapters that represent an array of interpretations and examples of how design researchers conceptualize this emergent methodology across areas as diverse as educational leadership, diffusion of innovations, complexity theory, and curriculum research. | ||
505 | 0 | _aPart 1: Introduction 1. Enabling Innovations in Education and Systematizing Their Impact Part 2: Design Research and its Argumentative Grammar 2. The "Compleat" Design Experiment: From Soup to Nuts 3. Instrumentation and Innovation in Design Experiments: Taking the Turn Towards Efficiency 4. Experimenting to Support and Understand Learning Processes 5. Engineering and Design Research: Intersections for Education Research and Design 6. Variation Theory: An Organizing Principle to Guide Design Research in Education 7. Multitier Design Experiments in Mathematics, Science, and Technology Education 8. Balancing Product Design and Theoretical Insights Part 3: Modeling Student Learning During Design Research 9. Research Methods for Alternative Approaches to Transfer: Implications for Design Experiments 10. A Methodology for Documenting Collective Activity Part 4: Modeling Teacher Learning Using Design Research 11. Developing Design Studies in Mathematics Education Professional Development: Studying Teachers' Interpretive Systems 12. Teacher Design Research: An Emerging Paradigm for Teachers' Professional Development Part 5: Modeling Stakeholder Commitments Using Design Research 13.Toward Assessment of Teachers' Receptivity to Change in Singapore: A Case Study 14. A Design Research Approach to Investigating Educational Decision-Making Part 6: Reflecting on Design Research at the Project Level 15. Investigating the Act of Design in Design Research: The Road Taken 16. Illuminating the Braids of Change in a Web-Supported Community: A Design Experiment by Another Name 17. Design Methods for Educational Media to Communicate: When We Cannot Predict What Will Work, Find What Will Not Work Part 7: Reflecting on Design Research at the Program Level 18. Getting to Scale with Innovations that Deeply Restructure How Students Come to Know Mathematics 19. Music Training and Mathematics Achievement: A Multiyear Iterative Project Designed to Enhance Students' Learning 20. Design Experiments and Curriculum Research 21. The Design Principles Database as a Means for Promoting Design-Based Research Part 8: Extending Design Research Methodologically 22. Design Research and the Study of Change: Conceptualizing Individual Growth in Designed Settings 23. Longitudinal Analysis and Interrupted Time Series Designs: Opportunities for the Practice of Design Research 24. Multilevel Models in Design Research: A Case from Mathematics Education 25. Modeling Complexity in Mathematics Education 26. Design-Based Research in Physics Education: A Review Part 9: Tracking the Diffusion of Design Research 27. Design Research and the Diffusion of Innovations. | |
005 | 20170126100823.0 | ||
001 | 61005 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c26990 _d26990 |