000 | 01373nam a2200205 a 4500 | ||
---|---|---|---|
245 | 1 | 0 |
_aDigital optical measurement techniques and appliations / _cPramod Rastogi, editor |
008 | 150728n 000 0 eng d | ||
260 |
_aBoston : _bArtech House, _cc2015. |
||
300 |
_axvii, 453 p. : _bill. ; _c27 cm. |
||
020 | _a9781608078066 | ||
520 | _aThis new resource explains the principles and applications of today's digital optical measurement techniques. From start to finish, each chapter provides a concise introduction to the concepts and principles of digital optical metrology, followed by a detailed presentation of their applications. | ||
505 | 0 | _aDigital Image Processing; Interferometric Testing of Optical Surfaces; Phase Shifting Interferometry; Systematic Approach to Digital Holographic Imaging and it's Applications in Interferometry; Digital Speckle Pattern Interferometry; Digital Image Correlation; Digital Fringe Projection Profilometry; Digital Photoelasticity; Digital Particle Image Velocimetry; Optical Fibre Sensors; Optical Coherence Tomography: Principles, Implementation, and Applications in Ophthalmology. | |
650 | 7 |
_aOptical measurements _2sears |
|
650 | 7 |
_aImage processing _xDigital techniques _2sears |
|
700 |
_aRastogi, Pramod, _eEdited by |
||
005 | 20170126100846.0 | ||
001 | 61421 | ||
003 | UOWD | ||
942 | _cONORDER | ||
999 |
_c27297 _d27297 |