000 | 01272nam a2200193 a 4500 | ||
---|---|---|---|
245 | 1 | 0 |
_aDubai street atlas : _bthe complete A to Z street atlas _cExplorer Publishing |
008 | 150827n 000 0 eng d | ||
260 |
_aUAE : _bExplorer Publishing, _cc2011. |
||
300 |
_axxi, 326 p. : _bill., col., maps ; _c21 cm. |
||
020 | _a9789948450139 | ||
520 | _aA comprehensive A to Z of Dubai's ever-growing road network, with a thorough index giving the exact location of every street, every hotel, every shopping centre, every landmark, and every major residential and commercial building. Each map spread features a satellite image of the featured area on one page, opposite a detailed vector map of the same area. Amusement Centres Aquariums Art Galleries Banks & ATMs Bars & Nightclubs Beaches & Parks Cafes Cinemas Consulates Embassies Golf Courses Health Spas Hospitals Hotels Metro Stations Museums Nurseries Petrol Stations Restaurants Schools Shopping Malls Sports Clubs Theatres Universities | ||
500 | _aYour guide to getting around in Dubai. | ||
651 | 7 |
_aDubai (United Arab Emirates) _vMaps _2sears |
|
650 | 7 |
_aRoads _zUnited Arab Emirates _zDubai Region _vMaps _2sears |
|
005 | 20170126100854.0 | ||
001 | 61932 | ||
003 | UOWD | ||
942 | _cREFERENCE | ||
999 |
_c27397 _d27397 |