| 000 | 01226nam a2200229 i 4500 | ||
|---|---|---|---|
| 999 |
_c27471 _d27471 |
||
| 010 | _a 2015413676 | ||
| 020 | _a9781118629864 | ||
| 082 | _a006.22 GI MA | ||
| 100 | 1 |
_aGilat, Amos _932493 |
|
| 245 | 1 | 0 |
_aMATLAB : _ban introduction with applications _cAmos Gilat |
| 250 | _a5th ed. | ||
| 260 |
_aHoboken : _bWiley, _cc2015. |
||
| 300 |
_ax, 406 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 520 | _aMore college students use Amos Gilat’s MATLAB: An Introduction with Applications than any other MATLAB textbook. This concise book is known for its just-in-time learning approach that gives students information when they need it. The new edition gradually presents the latest MATLAB functionality in detail. Equally effective as a freshmen-level text, self-study tool, or course reference, the book is generously illustrated through computer screen shots and step-by-step tutorials, with abundant and motivating applications to problems in mathematics, science, and engineering. | ||
| 526 | 0 | _aECTE301 | |
| 650 | 0 |
_aNumerical analysis _xData processing _923161 |
|
| 856 |
_uhttps://uowd.box.com/s/5tfcyofz1iagzl63whqgic1sfxmdzuij _zLocation Map |
||