000 | 01672cam a2200217 a 4500 | ||
---|---|---|---|
999 |
_c27921 _d27921 |
||
010 | _a 2013038519 | ||
020 | _a9781464800108 | ||
082 | 0 | 0 | _a302 |
245 | 0 | 0 |
_aInclusion matters : _bthe foundation for shared prosperity / _cWorld bank |
260 |
_aWashington, D.C. : _bThe World Bank, _cc2013. |
||
300 |
_axxiii, 273 p. : _bill. ; _c23 cm. |
||
490 | 0 | _aNew frontiers of social policy | |
504 | _aIncludes bibliographical references. | ||
520 | _aSocial inclusion is on the agenda of governments, policymakers, and nonstate actors around the world. Underpinning this concern is the realization that despite progress on poverty reduction, some people continue to feel left out. This report aims to unpack the concept of social inclusion and understand better how policies can be designed to further inclusion. First, the report offers a definition of social inclusion as the "process of improving the terms for individuals and groups to take part in society." It unpacks different domains of society that excluded groups and individuals are at particular risk of being left out of -- markets, services, and spaces. Second, the report discusses the most important global mega-trends such as migration, climate chnage, and aging of societies, which will impact challenges and opportunities for inclusion. Finally, it argues that despite these challenges, change towards inclusion is possible and offers examples of inclusionary policies. | ||
650 | 0 |
_aSocial integration _921551 |
|
650 | 0 |
_aMarginality, Social _942812 |
|
856 |
_uhttps://uowd.box.com/s/02a1atjudigo87adbco1r0l77npmrf97 _zLocation Map |