000 | 02096nam a2200277 a 4500 | ||
---|---|---|---|
245 | 1 | 0 |
_aNonlinear analysis of concrete-filled steel tubular columns _cPatel Vipulkumar Ishvarbhai, Liang Qing Quan, Hadi Muhammad N. S. |
008 | 151123n 000 0 eng d | ||
260 |
_aSaarbrücken : _bScholars' Press, _cc2015. |
||
100 | _aIshvarbhai, Patel Vipulkumar | ||
020 | _a9783639665369 | ||
700 | _aLiang, Qing Quan | ||
700 | _aMuhammad N. S., Hadi | ||
520 | _aHigh-strength thin-walled concrete-filled steel tubular (CFST) columns are widely used in modern composite buildings, bridges and offshore structures due to their high structural performance and construction advantages. Thin-walled CFST slender columns may undergo local and global buckling, which significantly reduces their strength and ductility. The nonlinear analysis and design of CFST columns with local buckling effects are highly complicated without the aids of computer programs. This book presents accurate and robust numerical models for simulating the behavior of normal and high strength thin-walled CFST columns incorporating the important effects of local buckling and concrete confinement. It describes the nonlinear analysis procedures and fundamental behavior of circular and rectangular CFST short and slender columns under various design actions, including axial load, uniaxial bending, biaxial bending, preloads, and cyclic lateral loading or combined actions. This book is written for practicing structural and civil engineers, students, and academic researchers who want to be familiar with the latest numerical analysis technologies for thin-walled CFST columns | ||
650 | 7 |
_aCivil Engineering _2sears |
|
650 | 7 |
_aComputational Mechanics _2sears |
|
650 | 7 |
_aStructural Engineering _2sears |
|
650 | 7 |
_aBuilding Structures _2sears |
|
650 | 7 |
_aIron and steel _2sears |
|
650 | 7 |
_aSteel-concrete composite structures _2sears |
|
650 | 7 |
_aComposite Columns _2sears |
|
300 |
_avi, 181 p. ; _c24 cm. |
||
005 | 20170126100950.0 | ||
001 | 62743 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c28108 _d28108 |