000 | 02445nam a22003134a 4500 | ||
---|---|---|---|
008 | 150902s2015 enka b 001 0 eng | ||
010 | _a 2015414036 | ||
020 | _a9781780436593 | ||
040 |
_aDLC _cDLC |
||
043 | _ae-uk--- | ||
050 | 0 | 0 |
_aHD2746.5 _b.S698 2015 |
100 | 1 | _aSpeechley, Tom | |
245 | 1 | 0 |
_aAcquisition finance _cTom Speechley |
250 | _a2nd ed. | ||
260 |
_aHaywards Heath, West Sussex : _bBloomsbury Professional, _cc2015. |
||
300 |
_axli, 642 p. : _bill. ; _c26 cm. |
||
500 | _aPreviously published: Haywards Heath [England] : Tottel, c2008. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aLeveraged buyouts | |
650 | 0 |
_aLeveraged buyouts _zGreat Britain |
|
650 | 0 | _aConsolidation and merger of corporations | |
650 | 0 |
_aConsolidation and merger of corporations _zGreat Britain |
|
035 | _a(IMchF)fol15866255 | ||
520 | _aOne of the main issues for a buyer making an acquisition is how to finance it. This second edition of Acquisition Finance considers the commercial factors that influence the choice of finance in the UK, and it analyzes the most common forms of UK debt and equity finance. Offering in-depth expert advice, the book provides a full picture for each scenario of the transaction structure and process, from the initial commercial stages, to the structuring aspects, due diligence process, the legal documentation process (including a detailed look at the various legal documents required), to funding and completion. The book includes coverage of the following changes in the UK's financial market: impact of the credit crunch on the acquisition finance market and the terms currently available to borrowers (pricing, level of restriction, the balance of negotiating power between lenders and borrowers) * types of acquisition finance currently available (less mezzanine finance, less second lien debt, but high yield debt market strengthening) * typical funding structures in the post-credit crunch market * how the financial assistance rules apply to buyouts since October 1, 2009 * changes to the players in the acquisition finance market, including the increasing involvement of non-bank lenders * continued evolution of the private equity market * current state of the public-to-private market and its regulation reflecting changes to the Takeover Code since 2008. | ||
005 | 20170126101004.0 | ||
001 | 62914 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c28279 _d28279 |