000 | 01817cam a22003134a 4500 | ||
---|---|---|---|
008 | 130807s2015 ctua b 000 0 eng | ||
010 | _a 2013947444 | ||
020 | _a9781285068374 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD69.P75 _bG53 2015 |
100 | 1 |
_aGido, Jack, _d1945- |
|
245 | 1 | 0 |
_aSuccessful project management _cJack Gido, James P. Clements |
250 | _a6th ed. | ||
260 |
_aStamford : _bCengage Learning, _cc2015. |
||
300 |
_axxix, 516 p. : _bill. ; _c26 cm. |
||
500 | _aPreviously published: Mason, OH : South-Western, c2012. | ||
650 | 0 | _aProject management | |
700 | 1 | _aClements, James P. | |
035 | _a(IMchF)fol15465233 | ||
520 | _aDetails how to organize as well as manage effective project teams, from planning and scheduling to cost management. This title helps you learn the keys to effective communication both within and outside a team and see firsthand how project management is applied in the workplace with this edition's cases and new real-world vignettes. | ||
505 | 0 | _a1. Project Management Concepts. Pt. I. Initiating a project -- 2. Identifying and Selecting Projects -- 3. Developing Project Proposals Pt. II. Planning, performing, and controlling a project. 4. Defining Scope, Quality, Responsibility, and Activity Sequence -- 5. Developing the Schedule -- 6. Resource Utilization -- 7. Determining Costs, Budget and Earned Value -- 8. Managing Risk -- 9. Closing the Project Pt. III. People: the key to project success. 10. The Project Manager -- 11. The Project Team -- 12. Project Communication and Documentation -- 13. Project Management Organizational Structures. | |
650 | 7 |
_aCommunication and Documentation _2sears |
|
526 | 0 | _aTBS935 | |
005 | 20170126101019.0 | ||
001 | 63077 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c28436 _d28436 |