000 | 02906pam a22003134a 4500 | ||
---|---|---|---|
008 | 991026s2000 maua b 001 0 eng | ||
020 | _a978-0-07-231135-8 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD30.2 _b.S7835 2000 |
082 | 0 | 0 |
_a658.4/038/011 _221 |
100 | 1 | _aSterman, John D. | |
245 | 1 | 0 |
_aBusiness dynamics : _bsystems thinking and modeling for a complex world _cJohn D. Sterman |
260 |
_aBoston : _bIrwin/McGraw-Hill, _cc2000. |
||
300 |
_axxvi, 982 p. : _bill ; _c27 cm. + 1 CD. |
||
504 | _aIncludes bibliographical references (p. 925-946) and index. | ||
650 | 0 | _aIndustrial management | |
650 | 0 | _aSystem theory | |
650 | 0 | _aManagement information systems | |
035 | _a(IMchF)fol05671451 | ||
526 | 0 | _aCOMM334 | |
500 | _aCD-ROM contains: Simulation software and Models including ithink,Powersim, and Vensim. | ||
505 | 0 | _aPerspective and Process -- Learning in and about Complex Systems -- Learning Is a Feedback Process -- Barriers to Learning -- Requirements for Successful Learning in Complex Systems -- System Dynamics in Action -- Applications of System Dynamics -- Automobile Leasing Strategy: Gone Today, Here Tomorrow -- On Time and Under Budget: The Dynamics of Project Management -- Playing the Maintenance Game -- Summary: Principles for Successful Use of System Dynamics -- The Modeling Process -- The Purpose of Modeling: Managers as Organization Designers -- The Client and the Modeler -- Steps of the Modeling Process -- Modeling Is Iterative -- Overview of the Modeling Process -- Structure and Behavior of Dynamic Systems -- Fundamental Modes of Dynamic Behavior -- Interactions of the Fundamental Modes -- Other Modes of Behavior -- Tools for Systems Thinking -- Causal Loop Diagrams -- Causal Diagram Notation -- Guidelines for Causal Loop Diagrams -- Process Point: Developing Causal Diagrams from Interview Data -- Conceptualization Case Study: Managing Your Workload -- Adam Smith's Invisible Hand and the Feedback Structure of Markets -- Explaining Policy Resistance: Traffic Congestion -- Stocks and Flows -- Stocks, Flows, and Accumulation -- Identifying Stocks and Flows -- Mapping Stocks and Flows -- Dynamics of Stocks and Flows -- Relationship between Stocks and Flows -- System Dynamics in Action: Global Warming -- System Dynamics in Action: The War on Drugs -- Closing the Loop: Dynamics of Simple Structures -- First-Order Systems. | |
520 | _aSystem dynamics is a approach used to solving organizational problems at the professional level, and a field of study in business, engineering, and social and physical sciences. This work explains what system dynamics is, and how it can be successfully applied to solve business and organizational problems. | ||
005 | 20170126101022.0 | ||
001 | 63245 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c28470 _d28470 |