000 | 02299nam a2200361 a 4500 | ||
---|---|---|---|
008 | 070809s2016 caua b 001 0 eng | ||
015 |
_aGBA790943 _2bnb |
||
016 | 7 |
_a014276450 _2Uk |
|
020 | _a9781446273395 | ||
035 | _a(OCoLC)ocn181069247 | ||
040 |
_aUKM _cUKM _dYDXCP _dBTCTA _dBAKER _dBWKUK _dNLGGC _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHD30.4 _b.E75 2008 |
082 | 0 | 4 |
_a650.072 _222 |
084 |
_a85.03 _2bcl |
||
100 | 1 | _aEriksson, Paivi | |
245 | 1 | 0 |
_aQualitative methods in business research _cPaivi Eriksson, Anne Kovalainen |
260 |
_aLos Angeles : _bSAGE, _cc2016. |
||
300 |
_ax, 363 p. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 311-328) and indexes. | ||
650 | 0 |
_aBusiness _xResearch |
|
650 | 0 | _aQualitative Research | |
700 | 1 | _aKovalainen, Anne | |
035 | _a(IMchF)fol12145883 | ||
250 | _a2nd ed. | ||
520 | _aCovering all the major qualitative approaches in business research (including case study research, ethnography, narrative inquiry, discourse analysis, grounded theory and action research), this practical, how-to guide shows how qualitative methods are used within management, marketing and organizational studies. | ||
505 | 0 | _aPART 1: THE BUSINESS OF QUALITATIVE RESEARCH Chapter 1: Introduction Chapter 2: Research Philosophy Chapter 3: Research Design and Process Chapter 4: Research Questions and Literature Review Chapter 5: Access and Relationships Chapter 6: Ethics in Research PART 2: WORKING WITH QUALITATIVE DATA Chapter 7: Introduction to Qualitative Data Chapter 8: Interviews and Observations Chapter 9: Digital Data Chapter 10: Qualitative Content Analysis PART 3: QUALITATIVE RESEARCH APPROACHES Chapter 11: Case Study Research Chapter 12: Ethnographic Research Chapter 13: Action Research Chapter 14: Focus Group Research Chapter 15: Grounded Theory Research Chapter 16: Narrative Research Chapter 17: Discourse Theoretical Research Chapter 18: Critical Research Chapter 19: Feminist Research Chapter 20: Visual Research PART 4: WRITING, EVALUATING AND PUBLISHING Chapter 21: Writing Process Chapter 22: Evaluation Chapter 23: Publishing Chapter 24: Breaking the Boundaries. | |
650 | 7 |
_aQualitative Method _2sears |
|
005 | 20170126101130.0 | ||
001 | 64241 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c29262 _d29262 |