000 | 01663cam a2200325 a 4500 | ||
---|---|---|---|
008 | 150702s2016 flua b 001 0 eng | ||
010 | _a 2015025606 | ||
020 | _a9781482244199 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHV8290 _b.N67 2016 |
082 | 0 | 0 |
_a658.4/7 _223 |
100 | 1 | _aNorman, Thomas L. | |
245 | 1 | 0 |
_aRisk analysis and security countermeasure selection _cThomas L. Norman |
250 | _a2nd ed. | ||
260 |
_aBoca Raton, FL : _bCRC Press, _cc2016. |
||
300 |
_axxxiii, 449 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aSecurity systems | |
650 | 0 |
_aBusiness enterprises _xSecurity measures |
|
650 | 0 |
_aOffice buildings _xSecurity measures |
|
650 | 0 | _aComputer security | |
650 | 0 | _aRisk assessment | |
035 | _a(IMchF)fol15770010 | ||
520 | _aFor companies and other entities concerned about security, Norman offers advice on risk analysis, policy development before countermeasures, and countermeasure selection and budgeting. Among his topics are risk analysis basics and risk analysis methods approved by the US Department of Homeland Security, critical thinking and the risk analysis process, characterizing and identifying assets, criticality and consequence analysis, estimating probability, prioritizing risk, security policy and countermeasure goals, developing effective security policies, countermeasure selection and budgeting tools, cost-effectiveness metrics, and writing effective reports. Annotation ©2015 Ringgold, Inc., Portland, OR (protoview.com) | ||
005 | 20170126101138.0 | ||
001 | 64356 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c29368 _d29368 |