000 | 02101cam a2200289 a 4500 | ||
---|---|---|---|
999 |
_c29718 _d29718 |
||
010 | _a 2016000007 | ||
020 | _a9789813100305 | ||
082 | 0 | 0 | _a620 |
245 | 0 | 0 |
_aElectrical and control engineering & materials science and manufacturing : _bthe proceedings of joint conference of the 6th (ICECE2015) and the 4th (ICMSM2015) _cedited by Shihong Qin, Xiaolong Li |
246 | 3 | _aElectrical and control engineering and materials science and manufacturing | |
260 |
_aNew Jersey : _bWorld Scientific, _cc2016. |
||
300 |
_axiv, 642 p. : _bill. ; _c24 cm. |
||
500 | _aPapers presented at the joint conferences of the 6th International Conference on Electrical and Control Engineering (ICECE 2015) and the 4th International Conference on Materials Science and Manufacturing (ICMSM 2015), held in Shanghai, China, August 14-15, 2015. | ||
500 | _aNote: The 6th international congress on electrical and engineering (ICECE2015) and the 4th international conference on material science and manufacturing (ICMSM2015), Shanghai, China, 14-15 August 2015. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis proceedings brings together eighty seven selected articles presented at the joint conferences of the 6th International Conference on Electrical and Control Engineering (ICECE2015) and the 4th International conference on Materials Science and Manufacturing (ICMSM2015), which was held in Shanghai, China, during August 14-15 2015. | ||
650 | 0 |
_aAutomatic control _vCongresses _959778 |
|
650 | 0 |
_aManufacturing processes _xAutomation _vCongresses _959779 |
|
650 | 0 |
_aMaterials science _vCongresses _959780 |
|
700 |
_aQin, Shihong, _eEdited by _959781 |
||
700 |
_aLi, Xiaolong, _eEdited by _959782 |
||
856 |
_uhttps://uowd.box.com/s/dz5vbzbcd0yzuq7yowyg0jjpljwi9cz8 _zLocation Map |