000 | 01594cam a2200253 a 4500 | ||
---|---|---|---|
999 |
_c30330 _d30330 |
||
010 | _a 95048333 | ||
020 | _a9780471555681 | ||
082 | 0 | 0 | _a519.8/2 |
100 | 1 |
_aKleinrock, Leonard _939002 |
|
245 | 1 | 0 |
_aQueueing systems : _bproblems and solutions _cLeonard Kleinrock, Richard Gail |
260 |
_aNew York : _bWiley, _cc1996. |
||
300 |
_aix, 227 p. : _bill. ; _c23 cm. |
||
500 | _a"A Wiley-Interscience publication." | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aContains all of the problems from the authors' Queueing Systems, Volume I: Theory (Wiley-Interscience, 1975), and worked solutions from the authors' Solutions Manual for Queueing Systems, Volume I: Theory (Technology Transfer Institute, 1982), offering a concise introduction to the subject and allowing use independently from the main text. A primer chapter presents key concepts and results of queueing theory. Chapters on random processes; birth-death queueing systems; Markovian queues; and the queues M/G/1, G/M/m, and G/G/1 offer problems from straightforward exercises to sophisticated derivations. For computer science students. Annotation c. by Book News, Inc., Portland, Or. | ||
526 | 0 | _aECTE 469 | |
650 | 0 |
_aQueuing theory _958957 |
|
700 | 1 |
_aGail, Richard _958958 |
|
856 |
_uhttps://uowd.box.com/s/qb1me0s3046evk008bsvl8f0v0cngh64 _zLocation Map |