000 | 01829nam a2200265 a 4500 | ||
---|---|---|---|
245 | 1 | 0 |
_aHidden urbanism : _barchitecture and design of the Moscow metro 1935- 2015 _cSergey Kuznetsov, Alexander Zmeul, Erken Kagarov ; edited by Philipp Meuser and Anna Martovitskaya |
008 | 161115n 000 0 eng d | ||
260 |
_aBerlin : _bDOM publishers, _cc2016. |
||
100 | _aKuznetsov, Sergey | ||
020 | _a9783869224121 | ||
520 | _aThe moscow metro comprises a route net-work with a total length of 320 km and is the most facinating underground transportation system in the world. Each year more than 2,4 billion passengers use almost 200 stations wihch are rich in architectural design. The aim is for a further 80 km - that is a quarter of the current network - to be connected by 2017. the metro of the russian capital is thus on the threshold of an enlargement which be the largest in its history. This elaborately designed illustrated book focuses on the architecture and its associated design from the signage. to the logo branding, to the many printed materials. Three text contributions conseder the underground world of traffic engineering in terms of construction history and both from the point of view of the chief architect of Moscow and from the point of view of the design bureau which lent the metro its unmistakable character. | ||
650 | 7 |
_aMetro _2sears |
|
650 | 7 |
_aSubways _2sears |
|
650 | 7 |
_aSubways _zRussia (Federation) _zMoscow _vPictorial works _2sears |
|
651 | 7 |
_aRussia (Federation) _zMoscow _2sears |
|
700 | _aKagarov, Erken | ||
700 | _aZmeul, Alexander | ||
700 |
_aMartovitskaya, Anna, _eEdited by |
||
700 |
_aMeuser, Philipp, _eEdited by |
||
300 |
_a351 p. : _bcol. ill., col. maps ; _c31 cm. |
||
005 | 20170126101258.0 | ||
001 | 65365 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c30368 _d30368 |