000 | 01980cam a2200265 i 4500 | ||
---|---|---|---|
999 |
_c31290 _d31290 |
||
010 | _a 2016398812 | ||
020 | _a9789264239548 | ||
020 | _a9264239545 | ||
082 | _a371.334 ST UD | ||
245 | 0 | 0 |
_aStudents, computers and learning : _bmaking the connection / _cOECD |
260 |
_aUSA : _bOECD, _cc2015. |
||
300 |
_a200 p. ; _c23 cm. |
||
500 | _a"Programme for International Student Assessment"--Front cover. | ||
504 | _aIncludes bibliographical references. | ||
520 | _aAre there computers in the classroom? Does it matter? Students, Computers and Learning: Making the Connection examines how students' access to and use of information and communication technology (ICT) devices has evolved in recent years, and explores how education systems and schools are integrating ICT into students' learning experiences. Based on results from PISA 2012, the report discusses differences in access to and use of ICT - what are collectively known as the "digital divide" - that are related to students' socio-economic status, gender, geographic location, and the school a child attends. The report highlights the importance of bolstering students' ability to navigate through digital texts. It also examines the relationship among computer access in schools, computer use in classrooms, and performance in the PISA assessment. As the report makes clear, all students first need to be equipped with basic literacy and numeracy skills so that they can participate fully in the hyper-connected, digitised societies of the 21st century. | ||
650 | 0 |
_aComputer-assisted instruction _94463 |
|
650 | 0 |
_aEducation _vEffect of technological innovations on _94464 |
|
650 | 0 |
_aComputer literacy _94465 |
|
650 | 0 |
_aComputers _vStudy and teaching (Secondary) _94466 |
|
650 | 0 |
_aInformation technology _vStudy and teaching (Secondary) _94467 |
|
856 |
_uhttps://uowd.box.com/s/zih8cop3mqq547mid4nh84q8if4lv4a6 _zLocation Map |