000 | 03359cam a22002774a 4500 | ||
---|---|---|---|
999 |
_c31352 _d31352 |
||
010 | _a 2011042298 | ||
020 | _a9781439846360 (hardback) | ||
020 | _a1439846367 (hardback) | ||
082 | 0 | 0 | _a621.3981 IA TE |
100 | 1 |
_aIannone, Eugenio _94705 |
|
245 | 1 | 0 |
_aTelecommunication networks / _cEugenio Iannone |
260 |
_aBoca Raton, FL : _bCRC Press, _cc2012. |
||
300 |
_axix, 898 p. : _bill. ; _c27 cm. |
||
490 | 1 | _aDevices, circuits, and systems | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The book outlines the current situation of the telecommunication network and the different alternatives for network evolution. It provides a systematic view of the network design problem, underlining its links between different aspects. It presents the engineering knowledge needed to construct a network evolution strategy, examines the elements influencing telecommunications network evolution and their interdependence, and supplies a complete review of the architecture alternatives. The content ranges from high level architectural elements to component physics, with a focus on enlightening the same problem from different points of view"-- | ||
520 | _a"Preface The telecommunication infrastructure is perhaps the most impressive network developed by humankind. Almost all the technical knowledge forming the basic human know-how is exploited in the telecommunication network: from quantum field theory needed to study optical amplifier noise to software architectures adopted to design the control software of the network, from abstract algebra used in error correcting codes and in network design algorithms to thermal and mechanical modeling adopted in the design of telecommunication equipment platforms. The network is present almost everywhere in the world, allowing seamless communication of sounds and images through a chain of different types of equipment produced by several equipment vendors. Communication is carried out smoothly not only in normal conditions, but its quality is also monitored continuously, allowing it to survive failure of individual components and even to maintain a certain degree of functionality in case of catastrophic events like earthquakes. The aim of this book is to present the telecommunication network as a whole, adopting a practical approach that does not evidence only recent developments and research directions, but also engineering subjects and key market needs that are no less important in guaranteeing the network operation standard. The great attention to standardization, both in the description of standards and in the bibliography, is "an" before "integral" part of this strategy. The only area not covered by this book, out of a generic discussion, is constituted by radio systems. Considering that cellular systems are part of the access area and that radio bridges are used only in emergency situations out of the access area, this mainly impacts the way in which access to the network is"-- | ||
650 | 0 |
_aData transmission systems _93263 |
|
650 | 0 |
_aPacket switching (Data transmission) _94706 |
|
650 | 0 |
_aTelecommunication _vSwitching systems _94707 |
|
830 | 0 |
_aDevices, circuits, and systems. _94708 |
|
856 |
_uhttps://uowd.box.com/s/06h7rrrj2mn21w4u8lp9vn1regntjnzk _zLocation Map |