000 | 02239cam a22002894a 4500 | ||
---|---|---|---|
999 |
_c33116 _d33116 |
||
010 | _a2005054579 | ||
020 | _a9781567932508 | ||
020 | _a1567932509 | ||
082 | 0 | 0 | _a362.1068 PR PA |
100 | 1 |
_aPress, Irwin _912522 |
|
245 | 1 | 0 |
_aPatient satisfaction : _bunderstanding and managing the experience of care / _cIrwin Press |
250 | _a2nd ed. | ||
260 |
_aChicago, IL : _bHealth Administration Press, _cc2006. |
||
300 |
_axvii, 262 p. : _bill. ; _c23 cm. |
||
490 | 1 | _aACHE management series | |
500 | _aPrevious ed. has subtitle: Defining, measuring, and improving the experience of care. | ||
504 | _aIncludes bibliographical references. | ||
520 | _aThis book explores the patient's perception of care to identify the drivers and implications of patient satisfaction. Since the first edition of this book was published, national discussions of patient satisfaction have heated up. This new edition will help you respond to growing concerns. Benefit from the author's 20+ years of experience in measuring and managing patient satisfaction. Whether your goals include improving the quality of care, enhancing staff retention, increasing profit margins, recruiting physicians, or attracting customers, patient satisfaction is one of the most powerful tools for success. | ||
650 | 0 |
_aPatient satisfaction _912523 |
|
650 | 0 |
_aPhysician and patient _912524 |
|
650 | 0 |
_aMedical care _xQuality control _94793 |
|
856 |
_uhttps://uowd.box.com/s/pwm1hp4otarqak79455ek1zyjydfbaqm _zLocation Map |