000 | 03526nam a2200289 a 4500 | ||
---|---|---|---|
999 |
_c33980 _d33980 |
||
010 | _a00048169 | ||
020 | _a0262062186 | ||
020 | _a9780262062183 | ||
082 | 0 | 4 | _a005.12 FE HO |
100 |
_aFelleisen, Matthias _918697 |
||
245 | 0 | 0 |
_aHow to design programs : _ban introduction to programming and computing _cMatthias Felleisen ... [et al.] |
260 |
_aLondon : _bThe MIT Press, _cc2001. |
||
300 |
_axxx, 693 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis introduction to programming places computer science in the core of a liberal arts education. Unlike other introductory books, it focuses on the program design process. This approach fosters a variety of skills -- critical reading, analytical thinking, creative synthesis, and attention to detail -- that are important for everyone, not just future computer programmers. The book exposes readers to two fundamentally new ideas. First, it presents program design guidelines that show the reader how to analyze a problem statement; how to formulate concise goals; how to make up examples; how to develop an outline of the solution, based on the analysis; how to finish the program; and how to test. Each step produces a well-defined intermediate product. Second, the book comes with a novel programming environment, the first one explicitly designed for beginners. The environment grows with the readers as they master the material in the book until it supports a full-fledged language for the whole spectrum of programming tasks. - Publisher. | ||
650 | 0 |
_aComputer programming _93176 |
|
650 | 0 |
_aElectronic data processing _917853 |
|
700 | 1 |
_aFindler, Robert Bruce _918698 |
|
700 | 1 |
_aFlatt, Matthew _918699 |
|
700 | 1 |
_aKrishnamurthi, Shriram _918700 |
|
856 |
_uhttps://uowd.box.com/s/uvqpalghdnyg3zrptbg7kanhq4bnfrax _zLocation Map |