000 | 03932cam a22002538i 4500 | ||
---|---|---|---|
999 |
_c34819 _d34819 |
||
010 | _a 2016036881 | ||
020 | _a9781506363479 | ||
082 | 0 | 0 | _a371.9 WH AT |
245 | 1 | 0 |
_aWhat really works with exceptional learners / _cWendy W. Murawski, Kathy Lynn Scott |
260 |
_aThousand Oaks, California : _bCorwin, _cc2017. |
||
300 |
_axiv, 376 p. : _bill. ; _c24 cm. |
||
500 | _a"A SAGE Company." | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aToday’s teachers, especially the many who work with students with special needs, are pressed to know a little something about everything. Expertise is needed in different content and pedagogical areas, but knowledge of different types of disabilities is required as well. Wendy Murawski and Kathy Lynn Scott have assembled another reader-friendly What Really Works resource full of experiences and evidence-based practices to empower any educator. Each chapter is presented in an easy-access and practical format suited for busy professionals. The editors and authors examine how special educational needs affect: content areas like reading and math; specialization areas like autism and learning disabilities; pedagogical areas like culturally responsive practices and accommodations; other critical areas like legal issues, behavior challenges, and home-school collaboration. As education trends promote the inclusion of students with exceptionalities, this book is the perfect resource for teachers and administrators who need to know what works…and what doesn’t. -- Provided by publisher. | ||
650 | 0 |
_aSpecial education _vUnited States _922516 |
|
650 | 0 |
_aStudents with disabilities _vUnited States _922517 |
|
700 | 1 |
_aScott, Kathy Lynn, _eEdited by _922518 |
|
700 | 1 |
_aMurawski, Wendy W., _eEdited by _922515 |
|
856 |
_uhttps://uowd.box.com/s/zih8cop3mqq547mid4nh84q8if4lv4a6 _zLocation Map |