000 | 01450pam a2200229 a 4500 | ||
---|---|---|---|
999 |
_c35399 _d35399 |
||
010 | _a 83017418 | ||
020 | _a9780080302638 | ||
082 | 0 | 0 | _a551.31 GL AC |
245 | 0 | 0 |
_aGlacial geology : _ban introduction for engineers and earth scientists _cEdited by N. Eyles |
260 |
_aOxford : _bPergamon Press, _cc1985. |
||
300 |
_axiv, 409 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 372-403. | ||
520 | _aAn introduction for courses that involve some knowledge of glacial geology and sediments of formerly glaciated terrains. The early chapters describe depositional processes at modern glacier and ice-sheet margins relating sediments and landforms in recurring "landsystems" Later chapters portray the distribution of these landsystems in Pleistocene glaciated terrains of the mid-latitudes, focussing on commonly encountered problems in various fields from stratigraphic and sedimentological investigations to construction problems relating to roads and dams. The resulting text is a summation of a large body of literature previously accessible only to specialists. A substantial reference list is complemented by cross-references throughout. | ||
650 | 0 |
_aGlacial epoch _925025 |
|
650 | 0 |
_aGlacial landforms _925026 |
|
700 | 1 |
_aEyles, N., _eEdited by _959137 |
|
856 |
_uhttps://uowd.box.com/s/mmmy1sr4sfsm55dxwl2ac8mmevn52v67 _zLocation Map |