000 | 01081cgm a2200217u 4500 | ||
---|---|---|---|
007 | sz | ||
008 | 090323s2009 |||--- vleng|u | ||
110 | 1 | _aDay, George | |
245 | 1 | 4 |
_aThe risk matrix _h[videorecording] : _bhow to manage innovation risk and reward / _cGeorge Day. |
260 |
_aMill Valley, CA : _bKantola production, _cc2009. |
||
300 | _a1x DVD :. | ||
306 | _a49 min. | ||
440 | 0 | _aStanford executive briefings | |
520 | _aHow do growth leaders such as Procter & Gamble, GE, and Amazon consistently achieve above-average organic growth? These companies pursue a disciplined, systematic process that distributes innovations across a spectrum of risk, ensuring that they balance incremental growth with breakthrough opportunities.Using The Risk Matrix and the R-W-W (real, win, worth it) screen, Dr. Day demonstrates how to develop a strategic product plan that results in a greater proportion of high-yield initiatives. | ||
650 | 1 | 4 |
_aRisk _xManagement. |
650 | 4 | _aInnovation Risk. | |
005 | 20210624160511.0 | ||
001 | 31342 | ||
003 | UOWD | ||
942 | _cDVD | ||
999 |
_c38005 _d38005 |