000 | 01813cgm a2200253u 4500 | ||
---|---|---|---|
007 | vz | ||
008 | 100413s2005 |||--- vleng|u | ||
100 | 1 | _aBradford, David. | |
245 | 1 | 0 |
_aBuilding a feedback - positive organization _h[videorecording] / _cDavid Bradford and Scott Brady. |
260 | 0 |
_aMill Valley, CA : _bKantola Productions, _cc2005. |
|
300 |
_a1 x DVD ; _c53 min. run. time. |
||
440 | 0 | _aStanford Executive Briefings | |
500 | _a1 x DVD. | ||
520 | _aProgram Highlights How regular, specific and face-to-face feedback can transform your organization. The three building blocks of the feedback-positive organization. How to redefine mistakes as learning opportunities, and find the courage to grow. As a leader, you hire for potential. Therefore, one of your core jobs is as a developer of people. A readiness to offer timely and honest feedback makes all the difference to your employees. Rather than being taken as a negative, such input shows concern for the development of each individual. This works for the management team, as well. While at times the focus needs to be on the gap between what is expected and what you are doing wrong, the best feedback focuses on the gap between what you are doing well and what you can be doing even better. David Bradford examines what it takes to have a "feedback-rich" organization, while Scott Brady provides a first-person, real-world perspective on how feedback propelled his own organization through tremendous growth. | ||
650 | 4 |
_aLeadership Strategy _vTraining Video. |
|
650 | 4 |
_aCorporate Culture _vTraining Video. |
|
650 | 4 |
_aLeadership Briefings _vTraining Video. |
|
650 | 4 |
_aInterpersonal relationship _vTraining Video. |
|
700 | _aBrady, Scott. | ||
005 | 20210624160513.0 | ||
001 | 32507 | ||
003 | UOWD | ||
942 | _cDVD | ||
999 |
_c38039 _d38039 |