000 | 01985cam a2200265 a 4500 | ||
---|---|---|---|
999 |
_c38390 _d38390 |
||
008 | 240716b xxu||||| |||| 00| 0 eng d | ||
010 | _a 2010931693 | ||
020 | _a9781337613316 | ||
082 | 0 | 0 | _a150.72/1 |
100 | 1 |
_aGravetter, Frederick J. _940705 |
|
245 | 1 | 0 |
_aResearch methods for the behavioral sciences / _cFrederick J Gravetter, Lori-Ann B. Forzano. |
250 | _a6th ed. | ||
260 |
_aAustralia ; _aBelmont, CA : _bWadsworth, _c2018. |
||
300 |
_axxii, 618 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 601-606) and indexes. | ||
520 | _aBestselling statistics author, Fredrick J. Gravetter, and co-author Lori-Ann B. Forzano have written a text for research methods that helps students see how interesting and exciting experimental and non-experimental research can be. Inviting and conversational, RESEARCH METHODS FOR THE BEHAVIORAL SCIENCES, Fourth Edition, leads students through the research process from start to finish. The text opens with tips and strategies for generating research ideas, moves to selecting measures and participants, and then offers an examination of research strategy and design. This step-by-step approach emphasizes the decisions researchers must make at each stage of the process. The authors avoid a "cookbook" approach to the facts by linking terminology with applied concepts; their "lecture in a book" style makes the text accessible to students by emphasizing discussion and explanation of topics. Each chapter ends with a set of student exercises and activities. Examples and content throughout the book reflect the most current APA guidelines. | ||
526 | 0 | _aISIT940 | |
650 | 0 |
_aPsychology _xResearch _xMethodology. _923972 |
|
650 | 0 |
_aSocial sciences _xResearch _xMethodology. _96185 |
|
700 | 1 |
_aForzano, Lori-Ann B. _940706 |
|
856 |
_uhttps://uow.primo.exlibrisgroup.com/permalink/61UOW_INST/1a3f0tj/alma991003452692206666 _zeBook |