000 | 01507 a2200229 4500 | ||
---|---|---|---|
020 | _a9781265533199 | ||
082 | _a658.15 RO CO | ||
100 | 1 | _aRoss, Stephen A. | |
245 | 1 | 0 |
_aCorporate finance _cStephen A. Ross, Randolf W. Westerfield, Jeffrey Jaffe |
250 | _a13th ed. | ||
260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2013. |
||
300 |
_axxxvi, 1030 p. : _bill. ; _c26 cm. |
||
500 | _aIncludes index. | ||
520 | _aCorporate Finance is a classic text that emphasizes the modern fundamentals of the theory of finance, while providing contemporary examples to make the theory come to life. The authors aim to present corporate finance as the working of a small number of integrated and powerful intuitions, rather than a collection of unrelated topics. They develop the central concepts of modern finance: arbitrage, net present value, efficient markets, agency theory, options, and the trade-off between risk and return, and use them to explain corporate finance with a balance of theory and application. This Twelfth Edition includes many exciting new research findings as well as the incorporation of the Tax Cuts and Jobs Act (TCJA) throughout the text. A comprehensive adaptation provides corresponding examples and new mini-cases in the Indian context. | ||
526 | 0 | _aFIN322 | |
650 | 1 | 4 |
_aCorporations _xFinance |
700 | _aWesterfield, Randolph W. | ||
700 |
_aJaffe, Jeffrey F., _d1946- |
||
856 |
_uhttps://elibrary.gemzplatform.com/molg _zEbook |
||
999 |
_c38457 _d38457 |