000 | 02621 a2200265 4500 | ||
---|---|---|---|
020 | _a9780357442036 | ||
082 | 0 | 4 | _a658.562 EV MA |
100 | 1 |
_aEvans, James R. _d1950- |
|
245 | 1 | 0 |
_aManaging for quality and performance _cJames R. Evans, William M. Lindsay |
246 | 1 | 4 | _aManaging for quality and performance excellence |
250 | _a11th ed. | ||
260 |
_aBoston, Ma : _bCengage Learning, _cc2019. |
||
300 |
_axx, 701 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aPacked with current examples, cases, and illustrations, market-leading MANAGING FOR QUALITY AND PERFORMANCE EXCELLENCE, 10e focuses on the fundamental principles of total quality and emphasizes high-performance management practices, such as those reflected in the Baldrige Criteria. Written by experienced leaders in the fields of performance management and quality, the text delivers the definitive resource for coverage of ISO 9000 certification, Six Sigma, and the U.S. Malcolm Baldrige National Quality Award standards. A wealth of current examples from leading organizations throughout the world reflects quality as they emphasize the practical aspects of the book's managerial focus and pertinent technical topics. You can efficiently prepare to become an ASQ Certified Quality Manager, as this edition covers most of the Body of Knowledge required for ASQ certification. It's everything you need -- now and throughout your career -- to ensure quality management success. | ||
526 | _aPHYS143, MGMT949, OPS350 | ||
650 | 0 |
_aQuality control _xTextbooks |
|
650 | 0 |
_aTotal quality management _xTextbooks |
|
650 | 0 |
_aQuality assurance _xTextbooks |
|
700 | 1 | _aLindsay, William M. | |
856 |
_uhttps://uow.primo.exlibrisgroup.com/permalink/61UOW_INST/ihdge1/alma991003532725406666 _zEbook |
||
999 |
_c38460 _d38460 |