000 | 01395 a2200277 4500 | ||
---|---|---|---|
010 | _a 2010942874 | ||
020 | _a9780538471886 | ||
082 | 0 | 4 | _a519.5 AN ST |
100 | 1 |
_aAnderson, David R. _d1941- |
|
245 | 1 | 0 |
_aStatistics for business and economics _cDavid R. Anderson, Dennis J. Sweeney, Thomas A. Williams |
246 | 3 | 0 | _aStatistics for business & economics |
250 | _a11th ed. | ||
260 |
_aMason, Ohio : _bSouth-Western Cengage Learning, _cc2011 |
||
300 |
_axxviii, 1018 p. : _bcol. ill. ; _c27 cm. |
||
500 | _aContains a website access card. | ||
504 | _aIncludes bibliographical references (p. [976]-977) and index. | ||
520 | _aStatistics for Business and Economics, 11e introduces sound statistical methodology within a strong applications setting. The authors clearly demonstrate how statistical results provide insights into business decisions and present solutions to contemporary business problems. New cases and more than 350 real business examples and memorable exercises, 150 of which are new in this edition, present the latest statistical data and business information. --from publisher description | ||
650 | 0 |
_aCommercial statistics _xMethodology |
|
650 | 0 |
_aEconomics _xStatistical methods |
|
650 | 0 | _aStatistics | |
700 | 1 | _aSweeney, Dennis J. | |
700 | 1 |
_aWilliams, Thomas A. _d1944- |
|
999 |
_c38464 _d38464 |