000 | 01008 a2200241 4500 | ||
---|---|---|---|
008 | 250324b |||||||| |||| 00| 0 eng d | ||
010 | _a 2018035220 | ||
020 | _a9781292334691 | ||
082 | 0 | 0 | _a657 AT AC |
100 | 1 | _aAtrill, Peter | |
245 | 1 | 0 |
_aAccounting and finance for non-specialists _cPeter Atrill, Eddie McLaney |
250 | _a12th ed. | ||
260 |
_aHarlow : _bPearson, _cc2022. |
||
300 |
_axxi, 589 p. : _bill. ; _c24 cm. |
||
520 | _aThe 11th edition of this market-leading text offers an accessible, effective introduction to key accounting and finance topics. With a focus on decision making, Accounting and Finance for Non-Specialists teach you how to apply your learning to real-world business scenarios. | ||
650 | 0 | _aAccounting | |
650 | 0 | _aFinancial statements | |
700 | 1 | _aMcLaney, Eddie | |
856 |
_uhttps://uow.primo.exlibrisgroup.com/permalink/61UOW_INST/otb3u8/cdi_globaltitleindex_catalog_325975480 _zEbook |
||
999 |
_c38467 _d38467 |